Swim Mom "Swimmer" Tee
SKU
SWMOM1
In stock
$18.00

✕
Suit/Chest Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Fitness Suit Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||
Two-Piece Suit | XXXS | XXS | XS | S | M | L | XL | XXL | |||||
Dress Size Women | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 14/15 | 15/16 | ||||
Dress Size Girls | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |||||||
Waist Size | 20" | 21" | 22" | 24" | 25" | 26" | 27" | 29" | 30" | 32" | 33" | 34" | 35" |
Hip Measurement | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 40" | 42" | 44" | 46" | 48" | 50" |
Point of Measurement
Torso: Measure high point of shoulder running measuring tape through legs back to starting point
Bust: Measure fullest part of the chest, include shoulder blades on back
Waist: Measure narrowest point of torso
Hip: Measure fullest point of hip
Sleeve length: Measure from top of shoulder to wrist
Seam: Measure from waist to hem
Brand | Kiefer |
---|